CTE Pathways by School
CTE Pathways by High School
| CTE Pathway | FHS | VRHS | SCHS | PHS | SSAE PPEC |
| ACE | X+ | ||||
| Agriculture (Ag Business, Animal Sci, Equine Sci) | X+ | ||||
| Athletic Training | X | X | X | ||
| Biomedical Technology | X | X | |||
| Business/Marketing | X | X | X | ||
| Coding | X | X | X | ||
| Commercial Photography | X | X | X | ||
| Construction | X+ | ||||
| Culinary & Hospitality | X+ | ||||
| Design & Multimedia Arts | X | X | X | ||
| Education (coming F24) | |||||
| Engineering | X | X | X | X | |
| Fashion Design | X | ||||
| Graphic Design | X | X | |||
| Hair Styling (ISSA) | X | X | X | X | X |
| Manufacturing (Machining) | X | ||||
| Networking & Security | X | X | X | ||
| Nurse Aide | X+ | X | |||
| Web Design | X | X | X |
X+ students from other high schools can participate at this location
Select "print" from your web brower options.
Select "print" from your web brower options.
