Sports Schedule - 2009-2010 school year
Track
All meets begin at 3:30pm unless noted.
| Date | Schools | Location |
| 4/14 | Ellicott, Peyton, TCA, Elizabeth, Cheyenne Mt. | Ellicott |
| 4/19 | Canon City, Fountain, Carson | Carson |
| 4/28 | Canon City, Harrison, Freemont, Manitou, Cheyenne Mt. | Canon City |
| 5/5 | Elizabeth, Peyton, Horizon | Sand Creek |
| 5/8 | League Meet | Fountain High School |
Wrestling
All matches begin at 3:30pm unless noted.
| Date | Schools | Location |
| 2/16 | Falcon | Skyview |
| 2/18 | Horizon | Horizon |
| 2/23 | Cheyenne Mountain | Cheyenne Mountain |
| 2/25 | Elizabeth | Skyview |
| 3/2 | Woodland Park | Woodland Park |
| 3/4 | TCA | Skyview |
| 3/9 | Fountain | Skyview |
| 3/11 | Falcon | Falcon |
| 3/13 | League Tournament | TBA |
Girls Basketball
Seventh grade games start at 3:30pm with the eighth grade to follow.
| Date | Schools | Location |
| 1/7 | Fountain | Skyview |
| 1/11 | Woodland Park | Woodland Park |
| 1/13 | Elizabeth | Skyview |
| 1/19 | Falcon | Skyview |
| 1/20 | Cheyenne Mountain | Cheyenne Mountain |
| 1/25 | Fountain | Fountain (4:00pm Start) |
| 1/27 | Woodland Park | Skyview |
| 2/1 | Elizabeth | Elizabeth |
| 2/3 | Falcon | Falcon |
| 2/8 | Cheyenne Mountain | Skyview |
| 2/10 & 2/12 | League Tournament | TBD |
Boys Basketball
Seventh grade games start at 3:30pm with the eighth grade to follow.
| Date | School | Location |
| 11/2 | Elizabeth | Skyview |
| 11/4 | Falcon | Falcon |
| 11/9 | Fountain | Fountain (4:00pm Start) |
| 11/11 | Woodland Park | Skyview |
| 11/16 | Cheyenne Mountain | Skyview |
| 11/18 | Elizabeth | Elizabeth |
| 11/19 | Falcon | Skyview |
| 11/30 | Fountain | Skyview |
| 12/2 | Woodland Park | Woodland Park |
| 12/7 | Cheyenne Mountain | Cheyenne Mountain |
| 12/9 & 12/11 | TBA | TBA |
Cross-Country
| Date | Location |
| 9/2 | Woodland Park |
| 9/11 | TCA |
| 9/17 | Fountain |
| 9/22 | Canon City |
| 9/28 | Carson Middle School |
| 10/2 | League Meet @ TCA |
Football
Seventh grade games start at 3:30pm with the eighth grade to follow.
| Date | Schools | Location |
| 9/2 | Falcon | Falcon |
| 9/9 | Fountain | Skyview |
| 9/15 | Cheyenne Mountain | Cheyenne Mountain |
| 9/23 | Elizabeth | Skyview |
| 9/30 | Woodland Park | Woodland Park |
| 10/7 | Falcon | Skyview |
| 10/13 | Fountain | Fountain |
| 10/17 | Championship Game | TBD |
| | |
| | |
Softball
Seventh grade games start at 3:30pm with the eighth grade to follow.
| Date | Schools | Location |
| 9/1 | Falcon | Falcon |
| 9/3 | Harrison | Skyview |
| 9/9 | TCA | Skyview |
| 9/10 | Canon City | Skyview |
| 9/15 | Fountain | Fountain |
| 9/17 | Carson | Skyview |
| 9/22 | Bye | |
| 9/24 | Fremont | Fremont |
| 9/29 | Horizon | Skyview |
| 10/1 | Banning Lewis | Banning Lewis |
| 10/6 | Cheyenne Mountain | Cheyenne Mountain |
| 10/10 | League Tournament | TBD |
Volleyball
Seventh grade games start at 3:30pm with the eighth grade to follow.
| Date | Schools | Location |
| 8/31 | Cheyenne Mountain | Cheyenne Mountain |
| 9/2 | Woodland Park | Skyview |
| 9/9 | Fountain | Fountain (4:00pm Start) |
| 9/14 | Falcon | Skyview |
| 9/16 | Elizabeth | Elizabeth |
| 9/21 | Cheyenne Mountain | Skyview |
| 9/23 | Woodland Park | Woodland Park |
| 9/28 | Fountain | Skyview |
| 9/30 | Falcon | Falcon |
| 10/5 | Elizabeth | Skyview |
| 10/7 & 10/9 | League Tournament | TBD |